Result - 918 - Guitar - Western, HSS General
Published as on 05 Jan 2023 at 20:14:14 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 5349 | 104 | AADARSH T A | 12 | 23024 - N H S S IRINJALAKUDA, Thrissur | A | 5 | ||
2 | 6704 | 105 | AKSHAY PRAKASH | 12 | 48095 - S V V H S S Palemad, Malappuram | A | 5 | ||
3 | 4650 | 135 | ANUGRAH K VAS | 12 | 25038 - St. Thomas H. S. S. Malayattoor, Ernakulam | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
4 | 2786 | 138 | CHRISTOPHER SUNNY | 11 | 37053 - St. Behanan`s H. S. S. Vennikulam, Pathanamthitta | A | 5 | ||
5 | 3079 | 110 | LYON YESUDAS GEORGE | 12 | 36043 - M T H S S Venmony, Alappuzha | A | 5 | ||
6 | 8748 | 103 | NIVEDITHA MURALIDHARAN | 11 | 14001 - St.Joseph`s HSS Thalassery, Kannur | A | 5 | ||
7 | 7359 | 134 | SIDHARTH K | 12 | 17028 - Zamorin's H. S. S. Kozhikode, Kozhikode | A | 5 | ||
8 | 8876 | 108 | ANJANA V | 12 | 12033 - G. H. S. S. Pilicode, Kasaragod | B | 3 | ||
9 | 3861 | 101 | BRETTLEE SOJAN | 12 | 31077 - St.Mary`s H S S Bharananganam, Kottayam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
10 | 7875 | 106 | DAN JUDE BOBBY | 12 | 15011 - S C H S S Payyampally, Wayanad | B | 3 | ||
11 | 4537 | 102 | JESU PRINCE | 11 | 29034 - St. Sebastian`s H S S Vazhithala, Idukki | B | 3 | ||
12 | 5885 | 112 | RIDWIE SHARAF | 11 | 21010 - B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
13 | 1370 | 109 | ADWAITHA V | 12 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | C | 1 | ||
14 | 1626 | 137 | SRAVAN S | 12 | 40034 - S. N. H. S. S Chithara, Kollam | C | 1 | ||
15 | 9851 * | 136 | AYISHA SUMAN V | 12 | 17078 - U. H. H. S. S. Chaliyam, Kozhikode | 0 |
* Special Order Entry | |||||||||
** Withheld Entry |